Research Funding
Grant Name | Student Level | Funding Amount | Deadline | Requirements | Website |
---|---|---|---|---|---|
Fresno State College of Science and Mathematics Faculty-Sponsored Student Research Awards | UG/G | Up to $1000 | Around 9/26 and 2/28 (two calls per year) | Materials and supplies for research | Announcement emailed to advisor |
Torrey Botanical Society Undergraduate Student Research Fellowship | UG | $1000 to $2500 | Opens October 15, closes January 15 | 3 awards/year to members, for lab and/or field work | https://www.torreybotanical.org/grants-awards/torrey-botanical-society-undergraduate-student-research-fellowship/ |
Torrey Botanical Society Graduate Student Research Fellowship | G | $1000 to $2500 | Opens October 15, closes January 15 | 3 awards/year to members, for field work | https://www.torreybotanical.org/grants-awards/torrey-botanical-society-grad-student-research-fellowship/ |
California Native Grasslands Association Research Awards for Student Scholarship | UG/G | $500 | Opens November 1, closes January 31 | Native grasslands; 4 awards/year for field work, small equipment, materials/supplies, visits to herbaria | https://cnga.org/GRASSgrants |
The Nature Conservancy Oren Pollak Memorial Student Research Grant for Grassland Science | UG/G | $5000 to $13,000 | March 1 | Research on grassland management, habitat value for rare species, and community ecology in CA or OR | https://www.scienceforconservation.org/assets/downloads/Pollak_2022_RFP.pdf |
Garden Club of America Scholarships | UG/G | Up to $4500 | Deadlines range from January 15 to February 5 | Field botany, medicinal botany, tropical botany, coastal wetland studies, conservation and ecological restoration, desert studies, garden history and design, horticulture, international study, native bird habitat, pollinator research, summer environmental study, OR urban forestry | https://www.gcamerica.org/scholarships |
Explorers Club Grants | UG/G | Up to $5000 | Opens September 6, closes November 15 | Scientific fieldwork, including science communication | https://www.explorers.org/grants/ |
Society of Systematic Biologists Graduate Student Research Awards | G (1st two years) | $1000-$3000 | November 15 | Collection of systematic data, visit field sites or museums | https://www.systbio.org/graduate-student-research-awards.html |
Global Biodiversity Information Facility (GBIF) Graduate Researchers Award | G | 5000 euros | May 19 | Innovative research and discovery in biodiversity informatics by graduate students whose master’s studies rely on GBIF-mediated data | https://www.gbif.org/news/6gyLOum00YsYc4OtVGK33Y/call-for-nominations-to-the-2023-gbif-graduate-researchers-award |
Society of Systematic Biologists Mini-ARTS Awards | UG/G | Up to $4000 | Mid-September | Spend a summer or semester apprenticed to an expert in a taxonomic group or to enhance taxonomic and systematics research in novel ways | https://www.systbio.org/mini-arts-awards.html |
The Systematics Association/The Linnean Society of London: LinnéSys Systematics Research Fund | UG/G | 500-1500 British pounds | Mid-March | Supports member’s fieldwork, small equipment, specimen preparation, pub costs | https://www.linnean.org/the-society/medals-awards-prizes-grants/linnesys-fund |
International Association for Plant Taxonomy Research Grants | UG/G | Up to $2000 | Opens December 1, closes February 23 | Travel to herbaria, lab work, or field work | https://www.iaptglobal.org/grants |
Nevada Native Plant Society Margaret Williams Research Grants | UG/G | Up to $1000 | February 1 | Travel/field work for basic botanical research on Nevada’s native and naturalized flora: conservation, landscape analysis, ecology, biogeography, or taxonomy | https://www.nvnps.org/grants |
Native Plant Society of Oregon Field Research Grant | UG/G | Up to $1000 | March 1 (by mail) | Field research into biology, distribution, and conservation of Oregon’s native and naturalized flora | https://www.npsoregon.org/grants.html |
Society of Herbarium Curators Student Research Awards | UG/G | $500 (G) or $250 (UG) | February 1 | Research that contributes to or uses herbarium resources in ways that augment the collections, e.g. fieldwork for floristics or revisions, making or measuring specimens, or traveling to herbaria | https://www.herbariumcurators.org/awards |
American Society of Plant Taxonomists Research Grants for Graduate Students | G | Up to $1500 | Deadline late February-early March | Conduct fieldwork, herbarium studies, and/or lab research in any area of plant systematics | https://www.aspt.net/awards |
Western North American Naturalist Research Grant | UG/G | Up to $2000 | Deadline late February-early March | Natural history research, publish results in WNAN journal | https://scholarsarchive.byu.edu/wnan/grant_individual.html |
Botanical Society of America Graduate Student Research Awards | G | $1500 | March 1 | Research in botany | https://botany.org/home/awards/awards-for-students/bsagraduatestudentresearchawards.html |
Botanical Society of America Undergraduate Student Research Awards | UG | $500 | March 1 | Research in botany | https://botany.org/home/awards/awards-for-students/bsaundergraduatestudentresearchawards.html |
Northern California Botanists Botany Research Scholarship Program | UG/G | Up to $1000 | March 15 | Basic research north of the Tehachapi Mountains | https://norcalbotanists.org/scholarships/botany-research-scholarship-program/ |
California Botanical Society Paul Silva Student Research Grant | UG/G | Up to $600 | May 15 | Research that advances Western American botany | https://calbotsoc.org/grants/ |
California Botanical Society Annetta Carter Memorial Fund Grants | UG/G | Up to $1000 | December 31 | Research on the plants of Baja California for travel, supplies, or minor equipment | https://calbotsoc.org/grants/ |
California Native Plant Society Student Research Grants | UG/G | $300-$1000 | October 31 | Variety of different grants | https://www.cnps.org/education/students/grants |
California Native Plant Society Marin County Scholarships | UG/G | Up to $1000 (three micro-grants), up to $3000 (one Howard-Kohn grant) | Mid-December (micro-grants) or March 31 (Howard-Kohn) | Research in plant systematics, plant ecology, plant physiology, plant community restoration or other related botanical studies of native plants that grow in habitats in Marin County or other local habitats in Central and Northern California | https://www.cnpsmarin.org/experiencing-natives/scholarships |
California Native Plant Society Alta Peak Chapter Grants | UG/G | $250-$500 | March 31 (by mail) | Research on native plants of Tulare County, the Central Valley, and the southern Sierra Nevada Mountains and Foothills | https://altapeakcnps.org/grant-program/ |
California Native Plant Society Mary DeDecker Botanical Grant Program | UG/G | Up to $1000 | Around January 19 | Research relevant to the native plants of the northern Mojave, Sierra Nevada, and Great Basin portions of eastern CA | http://bristleconecnps.org/dedecker/grant/index.php |
California Native Plant Society Chapter Scholarships | UG/G | Variable amounts | Variable deadlines | *Some only available to students in those CA regions | https://www.cnps.org/education/students/chapter-scholarships |
Southern California Botanists Grants | UG/G | Up to $1000 | Mid-November | 5 different grants: taxonomy/floristics, field research, desert botany, conservation. Preference for Southern CA native species | https://www.socalbot.org/grants.php |
California Weed Science Society Scholarships | UG/G | $1000-$2000 | End of May | Demonstrate a strong interest in weed or invasive plant management; present at CWSS annual conference | Announcement emailed to advisor https://files.constantcontact.com/64da7ecc001/2ec7a18f-07a2-4fd9-8c5f-5885cf3960a8.pdf |
Fresno State DRGS Graduate Student Research and Creative Activities Support Award (GRACAS) | G | Up to $2000 | Mid-November | Support quality scholarship of graduate student research and creative activities associated with the thesis or project requirement | https://academics.fresnostate.edu/drgs/gssc/financial/funding-opportunities.html |
CSUPERB Presidents’ Commission Scholarship Program | UG | $2000 for research, $6000-8000 for student expenses | Mid-February | 1st or 2nd-year undergrads with no previous research experience, summer support for biotechnology-related project started and completed in the summer | https://www.calstate.edu/impact-of-the-csu/research/csuperb/Pages/grants-and-awards-programs.aspx |
Fresno State DRGS Undergraduate Research Grants | UG | Up to $1500 | Late April for whole year, October 1 for just spring semester | Research supplies, software, travel, etc. Can have two co-applicants | https://academics.fresnostate.edu/drgs/grants/students/index.html |
Travel Funding
Grant Name | Student Level | Grant Amount | Deadline | Requirements | Website |
---|---|---|---|---|---|
Fresno State DRGS Graduate Student Travel Grant | G | Up to $1000? | 30 days before conference | Paper or poster accepted at conference, intended to cover conference travel | https://academics.fresnostate.edu/drgs/gssc/financial/travel.html |
Fresno State DRGS California Pre-Doctoral Program for Undergraduate and Grad Students | UG/G | $3000 | December | Travel to doctoral institutions and national conferences to enhance ability to get into PhD programs; summer internships also available. Email Ronald Dzerigian before applying | https://academics.fresnostate.edu/drgs/gssc/financial/funding-opportunities.html https://www.calstate.edu/csu-system/faculty-staff/predoc/ |
Torrey Botanical Society Student Training Fellowship | UG/G | $1000 | Opens October 15, closes January 15 | Helps pay cost of taking courses at a biological field station | https://www.torreybotanical.org/grants-awards/ |
Botanical Society of America PLANTS Travel Grant | UG | Full travel funding including per diem | March 1 | Attend Botany annual conference, with mentorship: underrepresented groups in STEM | https://botany.org/home/awards/travel-awards-for-students/plants-grants.html |
Root and Shoot (NSF RCN) Travel Award | UG/G | Up to $3000 per student/mentor pair | January 9 | Student member of SACNAS or MANRRS and mentor attend a selected plant biology conference | https://rootandshoot.org/root-shoot-nsf-rcn-travel-award-application-for-members-of-sacnas-or-manrrs/ |
Botanical Society of America Student Travel Award | UG/G | Varies | April 15 | Attend and present at Botany annual conference | https://botany.org/home/awards.html |
American Society of Plant Taxonomists Student Travel Grant Lottery | UG/G | $500 | Mid-March | ASPT members attend and present at Botany annual conference | Announcement emailed to advisor |
American Society of Plant Biologists Travel Awards | UG/G | $575, portion of registration fee may be waived | Beginning of January | ASPB members attend and present at Plant Biology annual conference, includes abstract | https://aspb-travelgrants.secure-platform.com/a/ |
SSE/BEACON Undergraduate Diversity at Evolution Travel Award | UG | Covers travel, registration, and lodging | Late March | Underrepresented groups in STEM, mentoring and poster presentation at the Evolution annual conference | https://www.evolutionsociety.org/content/education/undergraduate-diversity-at-evolution.html |
SSE Graduate Student and Postdoc Travel Supplements | G | $500 | Late March | Presentation at Evolution annual conference | https://www.evolutionsociety.org/content/society-awards-and-prizes/travel-awards.html#gradtravelsupp |
SACNAS Travel Scholarship | UG/G | Travel and lodging | April 15 for spring, July 8 for summer | Presentation at SACNAS annual conference | https://www.sacnas.org/conference/travel-scholarships |
CSUPERB Student Travel Grants | UG/G | $1500 | Early October or early March | Travel to biotechnology-related professional meetings and workshops or to collect biotechnology-related data at shared instrumentation facilities or research sites. | https://www.calstate.edu/impact-of-the-csu/research/csuperb/Pages/grants-and-awards-programs.aspx |
California Weed Science Society Student Travel Award/Poster Competition | UG/G | $500 and free registration | Mid-November | Submit presentation abstract for the CWSS annual conference | https://www.cwss.org/conferences/ Announcement emailed to advisor |
International Weed Genomics Consortium Travel Award | G | Covers travel and lodging | Mid-December | Register for meeting (free), submit presentation abstract, and register for ECS workshop | https://events.anr.msu.edu/event.cfm?eventID=8A6633CAA4A63965ED3A7668F592AD2EF7446D84806DFD55B8ABA184749FD146 Announcement emailed to advisor |
CSUPERB Student Travel to Symposium | UG/G | Up to $150 travel reimbursement | Early December | Must pay $100 registration fee separately; CSUPERB symposium abstract must be accepted | https://www.calstate.edu/impact-of-the-csu/research/csuperb/symposium/Pages/registration.aspx |
Northern California Botanists Symposium Student Stipends | UG/G | $200 reimbursement | Early December | To attend NCB Symposium, covers registration with extra for travel, should be a presenting student NCB member | Check symposium website for that year; Announcement emailed to advisor |
Awards and Prizes
Award Name | Student Level | Award Amount | Deadline | Requirements | Website |
---|---|---|---|---|---|
CSUPERB Don Eden Grad Student Research Award | G | $1000 cash prize, up to $1000 to attend a national conference | Mid-September | Prize for outstanding biotechnology-related research, must present a poster at CSUPERB conference | https://www.calstate.edu/impact-of-the-csu/research/csuperb/Pages/grants-and-awards-programs.aspx |
CSUPERB Crellin Pauling Student Teaching Award | G | $2000 | Mid-October | Prize for outstanding student teaching achievement in biotechnology-related courses, must attend CSUPERB conference to accept award | https://www.calstate.edu/impact-of-the-csu/research/csuperb/Pages/grants-and-awards-programs.aspx |
CSUPERB Glenn Nagel Undergrad Research Award | UG | $1000 cash prize, up to $1000 to attend a national conference | Mid-September | Prize for outstanding biotechnology-related research, must present a poster at CSUPERB conference | https://www.calstate.edu/impact-of-the-csu/research/csuperb/Pages/grants-and-awards-programs.aspx |
American Society of Plant Taxonomists Undergraduate Research Prize | UG | $300 | End of February | Outstanding independent research project in plant systematics completed by an undergrad within the last two years | https://www.aspt.net/undergrad-prize |
Botanical Society of America Young Botanist Award | UG | No money | March 1 | Outstanding graduating seniors in the plant sciences | https://botany.org/home/awards/awards-for-students/bsayoungbotanistawards.html |